weitzenboeck_identity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| weitzenboeck_identity [2022/09/03 06:19] – created spencer | weitzenboeck_identity [2022/09/05 05:36] (current) – spencer | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| The second is the Bochner Laplacian $\nabla^* \nabla$, where $\nabla : \Omega^k(E) \to \Omega^1(M) \otimes \Omega^k(E)$ (see [[section_isomorphisms]]) is the induced connection on $\Lambda^k T^*M \otimes E$. | The second is the Bochner Laplacian $\nabla^* \nabla$, where $\nabla : \Omega^k(E) \to \Omega^1(M) \otimes \Omega^k(E)$ (see [[section_isomorphisms]]) is the induced connection on $\Lambda^k T^*M \otimes E$. | ||
| - | This differs by a sign from the Laplace–Beltrami operator $\mathrm{tr}\, | + | This differs by a sign from the Laplace–Beltrami operator $\mathrm{tr}\, |
| + | \[ \mathrm{tr} \nabla^2 \omega = \sum (\nabla^2 \omega)(e_i, | ||
| + | is precisely the negative of the adjoint to the [[exterior_derivative|exterior derivative]]. | ||
| The Weitzenböck identity relates these two Laplacians as follows: | The Weitzenböck identity relates these two Laplacians as follows: | ||
| Line 18: | Line 20: | ||
| \[ S_p(\sigma(X_1, | \[ S_p(\sigma(X_1, | ||
| with the hat denoting omission and $\iota$ the interior product. | with the hat denoting omission and $\iota$ the interior product. | ||
| + | |||
| + | One consequence of the Weitzenböck formula is a nice formula for the Laplacian of the norm of a $k$-form: | ||
| + | \[ \frac{1}{2} \Delta |\sigma|^2 = \langle \Delta \sigma, \sigma\rangle - |\nabla \sigma|^2 - \langle S(\sigma), \sigma \rangle. \] | ||
| + | In particular, if $\sigma$ is a 1-form, then | ||
| + | \begin{align*} | ||
| + | | ||
| + | &= \sum_s \sigma(R^M(e_s, | ||
| + | \end{align*} | ||
| + | and so | ||
| + | \[ \frac{1}{2} \Delta |\sigma|^2 = \langle \Delta \sigma, \sigma \rangle - |\nabla \sigma|^2 + \sum_{s,t} \langle R^E(e_s, e_t)\sigma(e_s), | ||
| + | Finally, if $\sigma$ is a // | ||
| + | \[ \frac{1}{2} \Delta |\sigma|^2 =- |\nabla \sigma|^2 + \sum_{s,t} \langle R^E(e_s, e_t)\sigma(e_s), | ||
| + | Setting $\sigma = \mathrm{d}u$ for a harmonic map $u$ gives precisely the **Bochner identity**. | ||
weitzenboeck_identity.1662200353.txt.gz · Last modified: by spencer
